This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies.
Summer in Heraklion - 8 Days

DATE | FROM | TO | CARRIER | FLIGHT | TIME |
---|---|---|---|---|---|
16, 23, 30/7 and 6, 13, 20, 27/8 | LARNACA | HERAKLION | CYPRUS AIRWAYS | CY 460 | 09:00 - 10:30 |
23, 30/7 and 6, 13, 20, 27/8, 3/9 | HERAKLION | LARNACA | CYPRUS AIRWAYS | CY 461 | 11:30 - 12:50 |
HOTEL | DATES | BASIS | DOUBLE | SINGLE | TRIPLE | CHILD (UNDER 12) | CHILD 2 (UNDER 12) |
---|---|---|---|---|---|---|---|
OLYMPIC HOTEL 3* | 16/7, 23/7. 30/7, 27/8 | BB | €459 | €660 | €415 | €199 | |
Booking until 10/7 | 6/8, 13/8, 20/8 | BB | €479 | €680 | €435 | €219 | |
OLYMPIC HOTEL 3* | 16/7, 23/7, 30/7, 27/8 | BB | €479 | €685 | €425 | €199 | |
Booking after 11/7 | 6/8, 13/8, 20/8 | BB | €499 | €705 | €445 | €219 | |
CAPSIS ASTORIA HOTEL 4* | 16/7, 23/7, 30/7, 27/8 | BB | €499 | €715 | €420 | €269 | €319 |
Booking and payment until 15/7 | 6/8, 13/8, 20/8 | BB | €519 | €735 | €440 | €289 | €339 |
CAPSIS ASTORIA HOTEL 4* | 16/7, 23/7, 30/7, 27/8 | BB | €529 | €775 | €450 | €279 | €339 |
Booking after 16/7 | 6/8, 13/8, 20/8 | BB | €549 | €795 | €470 | €299 | €359 |
AQUILA ATLANTIS 5* | 16/7, 23/7, 30/7 | BB | €659 | €955 | €575 | €199 | N/A |
CLASSIC ROOM | 6/8, 13/8, 20/8 | BB | €679 | €1015 | €595 | €219 | N/A |
27/8 | BB | €639 | €930 | €560 | €199 | N/A | |
IBIS STYLES HERAKLION CENTRAL 4* | 16/7, 23/7, 30/7, 27/8 | BB | €629 | €935 | €555 | €199 | N/A |
City View Rooms - No Balcony | 6/8, 13/8, 20/8 | BB | €649 | €955 | €575 | €219 | N/A |
LATO BOUTIQUE 3* | 16/7, 23/7, 30/7, 27/8 | BB | €679 | €1160 | N/A | €319 | N/A |
Superior City Vews | 6/8, 13/8, 20/8 | BB | €699 | €1180 | N/A | €339 | N/A |
MARILENA 4* | 16/7, 23/7, 30/7 | AI | €719 | €1015 | N/A | €199 | €459 |
Standard Room | 6/8, 13/8 | AI | €739 | €1035 | N/A | €219 | €479 |
20/8 | AI | €669 | €970 | N/A | €199 | €439 | |
27/8 | AI | €629 | €855 | N/A | €199 | €409 | |
LATO BOUTIQUE 3* | 16/7, 23/7, 30/7, 27/8 | BB | €639 | N/A | N/A | €319 | €339 |
Standard Room | 6/8, 13/8, 20/8 | BB | €659 | N/A | N/A | €339 | €359 |
GALAXY HOTEL 5* | 16/7, 23/7, 30/7, 27/8 | BB | €679 | €1015 | €625 | €429 | |
Booking after 1/7 | 6/8, 13/8, 20/8 | BB | €699 | €1035 | €645 | €449 | |
LATO BOUTIQUE 3* | 26/7, 23/8, 30/8 | BB | €479 | €755 | €279 | ||
Superior Sea View Rooms | 2/8, 9/8, 16/8 | BB | €499 | €775 | €299 | ||
MEDITERRANEO 4* | 16/7, 23/7, 30/7, 20/8 | AI | €839 | €1195 | €770 | €219 | |
Booking after 1/7 | 6/8, 13/8 | AI | €859 | €1215 | €790 | €239 | |
27/8 | AI | €749 | €1035 | €690 | €219 | ||
GOLDEN BEACH 4* - SIDE SEA VIEW | 16/7, 23/7, 30/7 | HB | €749 | N/A | N/A | N/A | N/A |
Booking after 1/7 | 6/8, 13/8, 20/8 | HB | €769 | N/A | N/A | N/A | N/A |
27/8 | HB | €709 | N/A | N/A | N/A | N/A | |
IBIS STYLES HERAKLION CENTRAL 4* - STANDARD ROOM NO BALCONY | 16/7, 23/7, 30/7, 27/8 | BB | €799 | €199 | €199 | ||
Standard Room | 6/8, 13/8, 20/8 | BB | €819 | €219 | €219 | ||
MEDITERRANEO 4* - FAMILY ROOMS | 16/7, 23/7, 30/7, 20/8 | AI | €959 | €219 | €569 | ||
Booking after 1/7 | 6/8, 13/8 | AI | €979 | €239 | €579 | ||
27/8 | AI | €879 | €219 | €509 | |||
MARIN DREAM 2* | 16/7, 23/7, 30/7, 27/8 | BB | €549 | €845 | €530 | €369 | €449 |
Sea View Room | 6/8, 13/8, 20/8 | BB | €569 | €865 | €550 | €389 | €469 |
MARIN DREAM 2* | 23/7, 30/7 | BB | €469 | €625 | N/A | €329 | N/A |
Standard Room | 6/8, 13/8, 20/8 | BB | €489 | €645 | N/A | €349 | N/A |
CASTELLO CITY 4* DELUXE CITY VIEW | 16/7, 23/7, 30/7, 27/8 | BB | €539 | ||||
Deluxe City View Romm | 6/8, 13/8, 20/8 | BB | €559 | ||||
CASTELLO CITY 4* DELUXE STANDARD VIEW | 16/7, 23/7, 30/7, 27/8 | BB | €539 | €790 | €455 | €299 | €299 |
Deluxe standard View Room | 6/8, 13/8, 20/8 | BB | €559 | €810 | €475 | €319 | €319 |
MARILENA 4* - SUPERIOR ROOM | 16/7, 23/7, 30/7 | AI | €719 | €665 | €199 | ||
Superior Rooms | 6/8, 13/8 | AI | €739 | €685 | €199 | ||
GOLDEN BEACH 4* - STANDARD ROOM | 16/7, 23/7, 30/7 | HB | €779 | €1010 | €720 | €219 | |
Booking after 1/7 | 6/8, 13/8, 20/8 | HB | €799 | €1030 | €740 | €239 | |
27/8 | HB | €739 | €955 | €690 | €219 |
Included:
- Flights Larnaca - Heraklion - Larnaca with Cyprus Airways
- Airport taxes and fuel surcharge.
- A baggage weighing up to 23kg and hand baggage up to 10kg.
- Seven (4) nights accomodation at the hotel of your choice with breakfast..
- VAT
NOT included:
- Local residence tax (payable locally). For 2 * € 0.50, 3 * € 1.50, 4 * € 3.00, 5 * € 4.00 per night
Terms and Cancelation Policy
- Booking confirmation with a deposit of 40%
- Prices may be subject to changes
- Cancellation of participation up to 45 days before departure withholding 50 Euro for operating expenses.
- Cancellation between 44 and 30 days prior to departure, withhold 30% of the travel value.
- Cancellation between 29 and 21 days before departure, withhold 50% of the travel value.
- Cancellation 20 days and until departure, deduction of the entire amount of the travel value.
- In case of no show, deduction of the entire amount of the travel value.
Please note that by completing the below form and clicking the Submit button, you are accepting our Privacy Policy